
Winter 2026 2 Night Advanced Purchase Bed & Breakfast
- Breakfast
- Breakfast included
Winter Advanced Purchase - 25% discount off Bed & Breakfast
Book a stay of two or more nights and get 25% discount. This rate is fully pre-payable at the time of booking, and is non-refundable & non-transferable.
Rooms ($) | Arrival Sun 01 Nov | Mon 02 Nov | Depart Tue 03 Nov | Wed 04 Nov | Thu 05 Nov | Fri 06 Nov | Sat 07 Nov | Sun, 1 Nov 2026, 2 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 ![]() Lake View Double
| Sun
01 Nov01 Nov 2026 USD297 | Mon
02 Nov02 Nov 2026 USD297 | Tue
03 Nov03 Nov 2026 USD297 | Wed
04 Nov04 Nov 2026 USD297 | Thu
05 Nov05 Nov 2026 USD297 | Fri
06 Nov06 Nov 2026 USD318 | Sat
07 Nov07 Nov 2026 USD387 | 9 ![]() | ($) | ||||||||
3 ![]() Feature Lake View
| Sun
01 Nov01 Nov 2026 USD333 | Mon
02 Nov02 Nov 2026 USD333 | Tue
03 Nov03 Nov 2026 USD333 | Wed
04 Nov04 Nov 2026 USD333 | Thu
05 Nov05 Nov 2026 USD333 | Fri
06 Nov06 Nov 2026 USD353 | Sat
07 Nov07 Nov 2026 USD427 | 3 ![]() | ($) | ||||||||
6 ![]() Deluxe Room
| Sun
01 Nov01 Nov 2026 USD348 | Mon
02 Nov02 Nov 2026 USD348 | Tue
03 Nov03 Nov 2026 USD348 | Wed
04 Nov04 Nov 2026 USD348 | Thu
05 Nov05 Nov 2026 USD348 | Fri
06 Nov06 Nov 2026 USD368 | Sat
07 Nov07 Nov 2026 USD444 | 6 ![]() | ($) | ||||||||
4 ![]() Deluxe Lake View
| Sun
01 Nov01 Nov 2026 USD473 | Mon
02 Nov02 Nov 2026 USD473 | Tue
03 Nov03 Nov 2026 USD473 | Wed
04 Nov04 Nov 2026 USD473 | Thu
05 Nov05 Nov 2026 USD473 | Fri
06 Nov06 Nov 2026 USD493 | Sat
07 Nov07 Nov 2026 USD586 | 4 ![]() | ($) | ||||||||
3 ![]() Hot Tub Suite
| Sun
01 Nov01 Nov 2026 USD563 | Mon
02 Nov02 Nov 2026 USD563 | Tue
03 Nov03 Nov 2026 USD563 | Wed
04 Nov04 Nov 2026 USD563 | Thu
05 Nov05 Nov 2026 USD563 | Fri
06 Nov06 Nov 2026 USD583 | Sat
07 Nov07 Nov 2026 USD688 | 3 ![]() | ($) | ||||||||
3 ![]() Lake Hot Tub Suite
| Sun
01 Nov01 Nov 2026 USD673 | Mon
02 Nov02 Nov 2026 USD673 | Tue
03 Nov03 Nov 2026 USD673 | Wed
04 Nov04 Nov 2026 USD673 | Thu
05 Nov05 Nov 2026 USD673 | Fri
06 Nov06 Nov 2026 USD693 | Sat
07 Nov07 Nov 2026 USD813 | 3 ![]() | ($) | ||||||||






